Family History Research in Italy
Name | Emanuele Filiberto II di Savoia [1, 2] | |
Suffix | 2nd Prince of Carignano | |
Birth | 1628 [1, 2] | |
Gender | Male | |
Also Known As | Emmanuel Philibert of Savoy [1, 2] | |
Fact | deaf-mute [2] | |
Title | 2nd Prince of Carignano [1, 2] | |
Title | 1644 [2] | |
Governor of Ivrea | ||
Title | 1663 [2] | |
Governor of Asti | ||
Death | 1709 [1, 2] | |
Person ID | I362 | Savoia Genealogy |
Last Modified | 1 May 2025 |
Father | Tommaso Francesco di Savoia, 1st Prince of Carignano, b. 21 Dec 1596, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Marie de Bourbon, Countess of Soissons, b. 3 May 1606, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() | |
Marriage | 6 Jan 1625 [1, 2] | |
Family ID | F142 | Group Sheet | Family Chart |
Family | Maria Angela Caterina d'Este, b. 1656 d. 1722 (Age 66 years) | |||
Marriage | 1684 | Racconigi, Cuneo, Piemonte, Italy ![]() |
||
Children |
|
|||
Family ID | F143 | Group Sheet | Family Chart | ||
Last Modified | 1 May 2025 |
Photos | ![]() | Emanuele Filiberto II di Savoia, 2nd Prince of Carignano |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.