Family History Research in Italy
Name | Giuseppe Emanuele di Savoia [1, 2] | |
Suffix | Count of Soissons | |
Birth | 1631 [1] | |
Gender | Male | |
Also Known As | Joseph Emmanuel of Savoy [1, 2] | |
Title | Count of Soissons [1] | |
Title | Prince [2] | |
Death | 1656 [1] | |
Person ID | I364 | Savoia Genealogy |
Last Modified | 1 May 2025 |
Father | Tommaso Francesco di Savoia, 1st Prince of Carignano, b. 21 Dec 1596, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Marie de Bourbon, Countess of Soissons, b. 3 May 1606, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() | |
Marriage | 6 Jan 1625 [1, 2] | |
Family ID | F142 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.