Family History Research in Italy
Name | Maria Angela Caterina d'Este [1, 2] | |
Birth | 1656 [2] | |
Gender | Female | |
Title | Princess [2] | |
Death | 1722 [2] | |
Person ID | I367 | Savoia Genealogy |
Last Modified | 1 May 2025 |
Father | Borso d'Este, b. 1605, Modena, Modena, Emilia-Romagna, Italy ![]() ![]() | |
Mother | Ippolita d'Este d. 1656 | |
Marriage | 1647 [3] | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Emanuele Filiberto II di Savoia, 2nd Prince of Carignano, b. 1628 d. 1709 (Age 81 years) | |||
Marriage | 1684 | Racconigi, Cuneo, Piemonte, Italy ![]() |
||
Children |
|
|||
Family ID | F143 | Group Sheet | Family Chart | ||
Last Modified | 1 May 2025 |
Photos | ![]() | Maria Angela Caterina d'Este |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.