Family History Research in Italy
Name | Eugenio di Savoia [1] | |
Suffix | Count of Villafranca | |
Birth | 1753 [1] | |
Gender | Male | |
Also Known As | Eugenio of Savoy [1] | |
Title | Count of Villafranca [1] | |
Title | Prince [1] | |
Death | 1785 [1] | |
Person ID | I383 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Luigi Vittorio di Savoia, 4th Prince of Carignano, b. 25 Sep 1721, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Christine of Hesse-Rotenburg d. Sep 1778 | |
Marriage | 4 May 1740 [1] | |
Family ID | F145 | Group Sheet | Family Chart |
Family | Élisabeth Anne Magon | |
Family ID | F152 | Group Sheet | Family Chart |
Last Modified | 18 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.