Family History Research in Italy
Name | Carlo Alberto I di Savoia [1] | |
Suffix | King of Sardinia | |
Birth | 2 Oct 1798 | Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() |
Gender | Male | |
Also Known As | Charles Albert of Savoy [1] | |
Title | Prince of Carignano [1] | |
Death | 28 Jul 1849 [1] | |
Person ID | I398 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Carlo Emanuele di Savoia, 6th Prince of Carignano, b. 24 Oct 1770, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Maria Christina of Saxony | |
Marriage | 1797 [1] | |
Family ID | F147 | Group Sheet | Family Chart |
Family | Maria Theresa of Austria | |||||||
Children |
|
|||||||
Family ID | F157 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Apr 2025 |
Photos | ![]() | Carlo Alberto I di Savoia, King of Sardinia |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.