Family History Research in Italy
Name | Ernest of Austria [1] | |
Suffix | Archduke of Austria | |
Birth | 8 Aug 1824 | Milan, Milano, Lombardia, Italy ![]() |
Gender | Male | |
Also Known As | Ernst Karl Felix Maria Rainer Gottfried Cyriak [1] | |
Military | Feldmarschall-Leutnant, Austrian Army [1] | |
Military | Military Merit Cross [1] | |
Military | 1845 [1] | |
Colonel, 48th Infantry Regiment, Austrian Army | ||
Military | 1847 [1] | |
Major-General, Austrian Army | ||
Military | 1858 | Buda, Budapest, Hungary ![]() |
commander of the cavalry corps | ||
Military | 1867 [1] | |
General of the Cavalry, Austrian Army | ||
Title | Archduke of Austria [1] | |
Title | Prince Royal of Hungary and Bohemia [1] | |
Death | 4 Apr 1899 | Arco, Trento, Trentino-Alto Adige, Italy ![]() |
Person ID | I495 | Savoia Genealogy |
Last Modified | 19 Apr 2025 |
Father | Rainer of Austria, Archduke of Austria d. 1853 | |
Mother | Elisabetta di Savoia, b. 13 Apr 1800, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Marriage | 1820 [2] | |
Family ID | F158 | Group Sheet | Family Chart |
Family | Laura Skublics de Velike et Bessenyö, Baroness von Wallburg, b. 6 Jul 1826 d. October, 18, 1865, Vienna, Vienna, Austria ![]() | |||||||||
Marriage | 26 Apr 1858 | Ljubljana, Slovenia ![]() |
||||||||
Children |
|
|||||||||
Family ID | F195 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Apr 2025 |
Photos | Ernest of Austria |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.