Family History Research in Italy
Name | Miguel I of Portugal [1, 2, 3] | |
Suffix | King of Portugal | |
Birth | 26 Oct 1802 | Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | "The Usurper" [1] | |
Title | 1828–1834 [1, 2, 3] | |
King of Portugal | ||
Death | 14 Nov 1866 | Esselbach, Main-Spessart, Bavaria, Germany ![]() |
Burial | Pantheon of the House of Braganza, Monastery of São Vicente de Fora, Lisbon, Lisboa, Portugal ![]() |
|
Person ID | I537 | Savoia Genealogy |
Last Modified | 20 Apr 2025 |
Father | John VI of Portugal, King of Portugal, b. 13 May 1767, Queluz Palace, Queluz, Lisboa, Portugal ![]() ![]() | |
Mother | Carlota Joaquina of Spain, b. 25 Apr 1775 d. 7 Jan 1830 (Age 54 years) | |
Marriage | 1785 [1] | |
Family ID | F237 | Group Sheet | Family Chart |
Family | Adelaide of Löwenstein, b. 3 Apr 1831 d. 16 Dec 1909 (Age 78 years) | |||
Marriage | 1851 [3] | |||
Children |
|
|||
Family ID | F210 | Group Sheet | Family Chart | ||
Last Modified | 20 Apr 2025 |
Photos | ![]() | Miguel I of Portugal, King of Portugal |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.