Family History Research in Italy
Name | Teodósio II of Braganza | |
Suffix | 7th Duke of Braganza | |
Birth | 28 Apr 1568 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Male | |
Death | 29 Nov 1630 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Person ID | I667 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | João I of Braganza, 6th Duke of Braganza, b. 1543, Villaviciosa de Odón, Madrid, Spain ![]() ![]() | |
Mother | Catarina of Portugal, Duchess of Braganza , b. 18 Jan 1540, Lisbon, Lisboa, Portugal ![]() ![]() | |
Family ID | F255 | Group Sheet | Family Chart |
Family | Ana de Velasco y Girón, b. 12 Mar 1585, Naples, Napoli, Campania, Italy ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F254 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Apr 2025 |
Photos | Teodósio II of Braganza, 7th Duke of Braganza |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.