Family History Research in Italy
Name | Angélica of Braganza [1] | |
Birth | 8 Jun 1573 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Female | |
Death | 9 Oct 1576 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Person ID | I680 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | João I of Braganza, 6th Duke of Braganza, b. 1543, Villaviciosa de Odón, Madrid, Spain ![]() ![]() | |
Mother | Catarina of Portugal, Duchess of Braganza , b. 18 Jan 1540, Lisbon, Lisboa, Portugal ![]() ![]() | |
Family ID | F255 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.