Family History Research in Italy
Name | Isabel of Lencastre [1] | |
Suffix | Duchess of Braganza | |
Birth | Abt. 1513 | Monforte, Coimbra, Portugal ![]() |
Gender | Female | |
Title | Duchess of Braganza [1] | |
Death | 24 Aug 1558 | Lisbon, Lisboa, Portugal ![]() |
Person ID | I684 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Family | Teodósio I of Braganza, 5th Duke of Braganza , b. 1510, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |||
Marriage | 25 Jun 1542 [1] | |||
Children |
|
|||
Family ID | F257 | Group Sheet | Family Chart | ||
Last Modified | 21 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.