Family History Research in Italy
Name | Isabel of Braganza [1] | |
Birth | 1560 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() |
Gender | Female | |
Person ID | I686 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Teodósio I of Braganza, 5th Duke of Braganza , b. 1510, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Beatriz of Lencastre, b. 1542 d. 1623 (Age 81 years) | |
Marriage | 1559 [1] | |
Family ID | F258 | Group Sheet | Family Chart |
Family | Miguel Luis de Meneses, 1st Duke of Caminha | |
Family ID | F259 | Group Sheet | Family Chart |
Last Modified | 21 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.