Family History Research in Italy
Name | Stanko Petrović-Njegoš [1, 2, 3] | |
Birth | 1790 [3] | |
Gender | Male | |
Death | 1851 [3] | |
Person ID | I729 | Savoia Genealogy |
Last Modified | 2 May 2025 |
Father | Sava Petrović-Njegoš | |
Mother | Angelika Radamović | |
Family ID | F324 | Group Sheet | Family Chart |
Family | Krstinja Vrbica | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F281 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 2 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.