Family History Research in Italy
Name | Martha | |
Birth | Nov 1869 | Ireland ![]() |
Gender | Female | |
Death | Aft 1930 | Freehold County, New Jersey ![]() |
Person ID | I9 | Springsteen Genealogy |
Last Modified | 4 Apr 2025 |
Family | Anthony Springsteen, b. May 1870, Howell, Monmouth County, New Jersey ![]() ![]() | |||||
Marriage | Abt 1900 | Possibly Freehold County, New Jersey ![]() |
||||
Children |
|
|||||
Family ID | F3 | Group Sheet | Family Chart | ||||
Last Modified | 4 Apr 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.