Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Nov 1916 | Orange, Essex, New Jersey, USA | I8 | De Palma Genealogy |
2 | ![]() | Abt. 1908 | Orange, Essex, New Jersey, USA | I14 | De Palma Genealogy |
3 | ![]() | Abt. 1907 | Orange, Essex, New Jersey, USA | I21 | De Palma Genealogy |
4 | ![]() | Abt. 1910 | Orange, Essex, New Jersey, USA | I22 | De Palma Genealogy |
5 | ![]() | Abt. 1906 | Orange, Essex, New Jersey, USA | I13 | De Palma Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1939 | Orange, Essex, New Jersey, USA | I17 | De Palma Genealogy |
2 | ![]() | 5 Feb 1965 | Orange, Essex, New Jersey, USA | I20 | De Palma Genealogy |
3 | ![]() | 9 Dec 1961 | Orange, Essex, New Jersey, USA | I6 | De Palma Genealogy |
4 | ![]() | 16 Dec 1996 | Orange, Essex, New Jersey, USA | I55 | DeVito Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I17 | De Palma Genealogy |
2 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I17 | De Palma Genealogy |
3 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I4 | De Palma Genealogy |
4 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I20 | De Palma Genealogy |
5 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I21 | De Palma Genealogy |
6 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I19 | De Palma Genealogy |
7 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I22 | De Palma Genealogy |
8 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I6 | De Palma Genealogy |
9 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I7 | De Palma Genealogy |
10 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I18 | De Palma Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I17 | De Palma Genealogy |
2 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I17 | De Palma Genealogy |
3 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I4 | De Palma Genealogy |
4 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I20 | De Palma Genealogy |
5 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I21 | De Palma Genealogy |
6 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I19 | De Palma Genealogy |
7 | ![]() | 26 Apr 1910 | Orange, Essex, New Jersey, USA | I22 | De Palma Genealogy |
8 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I6 | De Palma Genealogy |
9 | ![]() | 6 May 1909 | Orange, Essex, New Jersey, USA | I6 | De Palma Genealogy |
10 | ![]() | 17 Jun 1905 | Orange, Essex, New Jersey, USA | I7 | De Palma Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.