Family History Research in Italy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Sep 1931 | Bronx, Bronx, New York, USA | I1 | Bancroft Genealogy |
2 | ![]() | 29 Mar 1906 | Bronx, Bronx, New York, USA | I5 | Marshall Genealogy |
3 | ![]() | 12 Mar 1933 | Bronx, Bronx, New York, USA | I8 | Alda Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Nov 1941 | Bronx, Bronx, New York, USA | I15 | DiCaprio Genealogy |
2 | ![]() | 12 Jul 1931 | Bronx, Bronx, New York, USA | I27 | Coppola Genealogy |
3 | ![]() | 5 Jun 1988 | Bronx, Bronx, New York, USA | I4 | Aiello Genealogy |
4 | ![]() | 20 Feb 1974 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I31 | Stallone Genealogy |
2 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I33 | Stallone Genealogy |
3 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
4 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I32 | Stallone Genealogy |
5 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I34 | Stallone Genealogy |
6 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I16 | Stallone Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bronx, Bronx, New York, USA | I5 | Alda Genealogy | |
2 | ![]() | Bronx, Bronx, New York, USA | I1 | Darin Genealogy | |
3 | ![]() | Bronx, Bronx, New York, USA | I8 | Alda Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bronx, Bronx, New York, USA | I5 | Alda Genealogy | |
2 | ![]() | Bronx, Bronx, New York, USA | I1 | Darin Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I31 | Stallone Genealogy |
2 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I33 | Stallone Genealogy |
3 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
4 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I32 | Stallone Genealogy |
5 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I34 | Stallone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.