Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jan 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Croce Genealogy |
2 | ![]() | 14 Mar 1921 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | De Palma Genealogy |
3 | ![]() | 27 Apr 1947 | Philadelphia, Philadelphia, Pennsylvania, USA | I2 | Croce Genealogy |
4 | ![]() | 31 Jan 1921 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Lanza Genealogy |
5 | ![]() | 16 Jan 1933 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | De Palma Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I4 | De Palma Genealogy |
2 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | De Palma Genealogy |
3 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | De Palma Genealogy |
4 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | De Palma Genealogy |
5 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | De Palma Genealogy |
6 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | De Palma Genealogy |
7 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I7 | De Palma Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Stallone Genealogy | |
2 | ![]() | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Stallone Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jul 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I17 | De Palma Genealogy |
2 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I4 | De Palma Genealogy |
3 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | De Palma Genealogy |
4 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | De Palma Genealogy |
5 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | De Palma Genealogy |
6 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | De Palma Genealogy |
7 | ![]() | 6 Jul 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | De Palma Genealogy |
8 | ![]() | 9 Jan 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I6 | De Palma Genealogy |
9 | ![]() | 6 Jul 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I23 | De Palma Genealogy |
10 | ![]() | 6 Jul 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I7 | De Palma Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | De Palma / Finoia | 6 Jul 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | F3 | De Palma Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.