Family History Research in Italy
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jun 1906 | Manhattan, New York, New York, USA | I29 | Travolta Genealogy |
2 | ![]() | 9 Jun 1954 | Manhattan, New York, New York, USA | I9 | Agnelli Genealogy |
3 | ![]() | Abt. 1935 | Manhattan, New York, New York, USA | I9 | Aiello Genealogy |
4 | ![]() | 16 May 1903 | Manhattan, New York, New York, USA | I3 | Aiello Genealogy |
5 | ![]() | 20 Jun 1933 | Manhattan, New York, New York, USA | I1 | Aiello Genealogy |
6 | ![]() | Abt. 1927 | Manhattan, New York, New York, USA | I7 | Aiello Genealogy |
7 | ![]() | Abt. 1923 | Manhattan, New York, New York, USA | I5 | Aiello Genealogy |
8 | ![]() | Abt. 1929 | Manhattan, New York, New York, USA | I8 | Aiello Genealogy |
9 | ![]() | Abt. 1925 | Manhattan, New York, New York, USA | I6 | Aiello Genealogy |
10 | ![]() | 28 Jan 1936 | Manhattan, New York, New York, USA | I5 | Alda Genealogy |
11 | ![]() | 26 Feb 1914 | Manhattan, New York, New York, USA | I1 | Alda Genealogy |
12 | ![]() | 24 Mar 1911 | Manhattan, New York, New York, USA | I1 | Barbera Genealogy |
13 | ![]() | 21 Mar 1917 | Manhattan, New York, New York, USA | I29 | Coppola Genealogy |
14 | ![]() | 21 Jan 1909 | Manhattan, New York, New York, USA | I26 | Coppola Genealogy |
15 | ![]() | 11 Jun 1910 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
16 | ![]() | 14 May 1971 | Manhattan, New York, New York, USA | I5 | Coppola Genealogy |
17 | ![]() | Abt. 1911 | Manhattan, New York, New York, USA | I18 | Alda Genealogy |
18 | ![]() | Abt. 1916 | Manhattan, New York, New York, USA | I19 | Alda Genealogy |
19 | ![]() | Abt. 1926 | Manhattan, New York, New York, USA | I20 | Alda Genealogy |
20 | ![]() | 1 Oct 1901 | Manhattan, New York, New York, USA | I58 | DeVito Genealogy |
21 | ![]() | Abt. 1899 | Manhattan, New York, New York, USA | I29 | DiCaprio Genealogy |
22 | ![]() | 14 Dec 1907 | Manhattan, New York, New York, USA | I32 | DiCaprio Genealogy |
23 | ![]() | Abt. 1896 | Manhattan, New York, New York, USA | I28 | DiCaprio Genealogy |
24 | ![]() | Abt. 1904 | Manhattan, New York, New York, USA | I31 | DiCaprio Genealogy |
25 | ![]() | 14 May 1902 | Manhattan, New York, New York, USA | I12 | DiCaprio Genealogy |
26 | ![]() | Abt. 1900 | Manhattan, New York, New York, USA | I30 | DiCaprio Genealogy |
27 | ![]() | 10 Nov 1905 | Manhattan, New York, New York, USA | I56 | DeVito Genealogy |
28 | ![]() | 10 May 1999 | Manhattan, New York, New York, USA | I3 | Gandolfini Genealogy |
29 | ![]() | 20 Sep 1922 | Manhattan, New York, New York, USA | I2 | Borgnine Genealogy |
30 | ![]() | 10 Dec 1910 | Manhattan, New York, New York, USA | I4 | Leno Genealogy |
31 | ![]() | 13 Nov 1934 | Manhattan, New York, New York, USA | I6 | Marshall Genealogy |
32 | ![]() | 15 Oct 1943 | Manhattan, New York, New York, USA | I1 | Marshall Genealogy |
33 | ![]() | 2 Jan 1938 | Manhattan, New York, New York, USA | I7 | Marshall Genealogy |
34 | ![]() | 25 Apr 1940 | Manhattan, New York, New York, USA | I1 | Pacino Genealogy |
35 | ![]() | 16 Aug 1927 | Manhattan, New York, New York, USA | I10 | Pacino Genealogy |
36 | ![]() | 22 Feb 1920 | Manhattan, New York, New York, USA | I9 | Pacino Genealogy |
37 | ![]() | 16 Nov 1917 | Manhattan, New York, New York, USA | I8 | Pacino Genealogy |
38 | ![]() | 16 Feb 1922 | Manhattan, New York, New York, USA | I3 | Pacino Genealogy |
39 | ![]() | 12 Dec 1912 | Manhattan, New York, New York, USA | I15 | Coppola Genealogy |
40 | ![]() | 21 Dec 1921 | Manhattan, New York, New York, USA | I11 | Puzo Genealogy |
41 | ![]() | 17 May 1892 | Manhattan, New York, New York, USA | I11 | Ricci Genealogy |
42 | ![]() | 2 May 1888 | Manhattan, New York, New York, USA | I10 | Ricci Genealogy |
43 | ![]() | 9 Dec 1898 | Manhattan, New York, New York, USA | I4 | Ricci Genealogy |
44 | ![]() | Abt. 1882 | Manhattan, New York, New York, USA | I41 | Travolta Genealogy |
45 | ![]() | 28 Sep 1967 | Manhattan, New York, New York, USA | I1 | Sorvino Genealogy |
46 | ![]() | 13 Apr 1939 | Manhattan, New York, New York, USA | I4 | Sorvino Genealogy |
47 | ![]() | Abt. 1919 | Manhattan, New York, New York, USA | I34 | Stallone Genealogy |
48 | ![]() | 6 Jul 1946 | Manhattan, New York, New York, USA | I1 | Stallone Genealogy |
49 | ![]() | 4 Dec 1964 | Manhattan, New York, New York, USA | I1 | Tomei Genealogy |
50 | ![]() | 2 Aug 1907 | Manhattan, New York, New York, USA | I21 | Travolta Genealogy |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Aug 1936 | Manhattan, New York, New York, USA | I6 | Benedetto Genealogy |
2 | ![]() | 17 Jun 1927 | Manhattan, New York, New York, USA | I26 | Coppola Genealogy |
3 | ![]() | 1 Jan 2015 | Manhattan, New York, New York, USA | I1 | Cuomo Genealogy |
4 | ![]() | Manhattan, New York, New York, USA | I12 | Alda Genealogy | |
5 | ![]() | 3 May 1993 | Manhattan, New York, New York, USA | I4 | De Niro Genealogy |
6 | ![]() | 13 Mar 1944 | Manhattan, New York, New York, USA | I8 | DeVito Genealogy |
7 | ![]() | 11 Apr 1947 | Manhattan, New York, New York, USA | I24 | Cuomo Genealogy |
8 | ![]() | 14 Apr 1941 | Manhattan, New York, New York, USA | I5 | Langella Genealogy |
9 | ![]() | 26 Feb 1938 | Manhattan, New York, New York, USA | I14 | Langella Genealogy |
10 | ![]() | 26 Mar 1948 | Manhattan, New York, New York, USA | I6 | Puzo Genealogy |
11 | ![]() | 1913 | Manhattan, New York, New York, USA | I34 | Travolta Genealogy |
12 | ![]() | 3 Nov 1918 | Manhattan, New York, New York, USA | I45 | Travolta Genealogy |
13 | ![]() | 5 Feb 1922 | Manhattan, New York, New York, USA | I27 | DeVito Genealogy |
14 | ![]() | 25 Jun 1960 | Manhattan, New York, New York, USA | I10 | Ricci Genealogy |
15 | ![]() | 3 Oct 1930 | Manhattan, New York, New York, USA | I15 | Langella Genealogy |
16 | ![]() | 23 Aug 1926 | Manhattan, New York, New York, USA | I1 | Valentino Genealogy |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I15 | DiCaprio Genealogy |
2 | ![]() | 1 Jun 1925 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
3 | ![]() | 7 Apr 1930 | Manhattan, New York, New York, USA | I14 | Coppola Genealogy |
4 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I29 | DiCaprio Genealogy |
5 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I32 | DiCaprio Genealogy |
6 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I28 | DiCaprio Genealogy |
7 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I31 | DiCaprio Genealogy |
8 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I12 | DiCaprio Genealogy |
9 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I30 | DiCaprio Genealogy |
10 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I14 | DiCaprio Genealogy |
11 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I9 | Ricci Genealogy |
12 | ![]() | 18 Apr 1910 | Manhattan, New York, New York, USA | I40 | Travolta Genealogy |
13 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I11 | Ricci Genealogy |
14 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I8 | Ricci Genealogy |
15 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I10 | Ricci Genealogy |
16 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I4 | Ricci Genealogy |
17 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 | Sinatra Genealogy |
18 | ![]() | 18 Apr 1910 | Manhattan, New York, New York, USA | I41 | Travolta Genealogy |
19 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 | Sinatra Genealogy |
20 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 | Sinatra Genealogy |
21 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Sinatra Genealogy |
22 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 | Sinatra Genealogy |
23 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 | Sinatra Genealogy |
24 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 | Sinatra Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Manhattan, New York, New York, USA | I4 | Alda Genealogy | |
2 | ![]() | Manhattan, New York, New York, USA | I1 | Buscemi Genealogy | |
3 | ![]() | Manhattan, New York, New York, USA | I14 | Coppola Genealogy | |
4 | ![]() | Manhattan, New York, New York, USA | I14 | Coppola Genealogy | |
5 | ![]() | Manhattan, New York, New York, USA | I1 | Darin Genealogy | |
6 | ![]() | Manhattan, New York, New York, USA | I11 | Ferragamo Genealogy | |
7 | ![]() | Manhattan, New York, New York, USA | I1 | Rossellini Genealogy | |
8 | ![]() | Manhattan, New York, New York, USA | I1 | Rossellini Genealogy | |
9 | ![]() | Manhattan, New York, New York, USA | I8 | Alda Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Manhattan, New York, New York, USA | I1 | Rossellini Genealogy | |
2 | ![]() | Manhattan, New York, New York, USA | I1 | Rossellini Genealogy | |
3 | ![]() | Jan 1954 | Manhattan, New York, New York, USA | I8 | Alda Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Manhattan, New York, New York, USA | I14 | Benetton Genealogy |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1904 | Manhattan, New York, New York, USA | I33 | Travolta Genealogy |
2 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I15 | DiCaprio Genealogy |
3 | ![]() | Aft. 7 Jul 1898 | Manhattan, New York, New York, USA | I35 | Travolta Genealogy |
4 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I29 | DiCaprio Genealogy |
5 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I32 | DiCaprio Genealogy |
6 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I28 | DiCaprio Genealogy |
7 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I31 | DiCaprio Genealogy |
8 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I12 | DiCaprio Genealogy |
9 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I30 | DiCaprio Genealogy |
10 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I14 | DiCaprio Genealogy |
11 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I9 | Ricci Genealogy |
12 | ![]() | 24 Jun 1898 | Manhattan, New York, New York, USA | I38 | Travolta Genealogy |
13 | ![]() | Aft. 7 Jul 1898 | Manhattan, New York, New York, USA | I34 | Travolta Genealogy |
14 | ![]() | Aft. 7 Jul 1898 | Manhattan, New York, New York, USA | I18 | Travolta Genealogy |
15 | ![]() | Aft. 7 Jul 1898 | Manhattan, New York, New York, USA | I39 | Travolta Genealogy |
16 | ![]() | 18 Apr 1910 | Manhattan, New York, New York, USA | I40 | Travolta Genealogy |
17 | ![]() | 9 Oct 1888 | Manhattan, New York, New York, USA | I16 | DeVito Genealogy |
18 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I11 | Ricci Genealogy |
19 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I10 | Ricci Genealogy |
20 | ![]() | 15 Apr 1910 | Manhattan, New York, New York, USA | I4 | Ricci Genealogy |
21 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I5 | Sinatra Genealogy |
22 | ![]() | 18 Apr 1910 | Manhattan, New York, New York, USA | I41 | Travolta Genealogy |
23 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I13 | Sinatra Genealogy |
24 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I2 | Sinatra Genealogy |
25 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I15 | Sinatra Genealogy |
26 | ![]() | 21 Dec 1903 | Manhattan, New York, New York, USA | I4 | Sinatra Genealogy |
27 | ![]() | 10 Mar 1905 | Manhattan, New York, New York, USA | I4 | Sinatra Genealogy |
28 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I4 | Sinatra Genealogy |
29 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I10 | Sinatra Genealogy |
30 | ![]() | 1 Jun 1905 | Manhattan, New York, New York, USA | I11 | Sinatra Genealogy |
31 | ![]() | 18 Aug 1923 | Manhattan, New York, New York, USA | I29 | Stallone Genealogy |
32 | ![]() | Aft. 18 Aug 1923 | Manhattan, New York, New York, USA | I16 | Stallone Genealogy |
33 | ![]() | 1 Apr 1935 | Manhattan, New York, New York, USA | I6 | Travolta Genealogy |
34 | ![]() | Aft. 23 Jun 1904 | Manhattan, New York, New York, USA | I17 | Travolta Genealogy |
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aglione / Canzonera | 14 Sep 1913 | Manhattan, New York, New York, USA | F17 | Travolta Genealogy |
2 | Benedetto / Suraci | 31 Jul 1919 | Manhattan, New York, New York, USA | F4 | Benedetto Genealogy |
3 | d'Abruzzo / Tumillo | 4 May 1913 | Manhattan, New York, New York, USA | F9 | Alda Genealogy |
4 | DiCaprio / Cassella | 24 Sep 1893 | Manhattan, New York, New York, USA | F8 | DiCaprio Genealogy |
5 | DiCaprio / Indenbirkin | 1968 | Manhattan, New York, New York, USA | F1 | DiCaprio Genealogy |
6 | Langella / Barbito | 24 Feb 1934 | Manhattan, New York, New York, USA | F1 | Langella Genealogy |
7 | Marsala / Schultz | 17 Feb 1910 | Manhattan, New York, New York, USA | F13 | Travolta Genealogy |
8 | Moccello / Adams | 22 Sep 1889 | Manhattan, New York, New York, USA | F12 | DeVito Genealogy |
9 | Moccello / Petruzzi | 10 May 1897 | Manhattan, New York, New York, USA | F7 | DeVito Genealogy |
10 | Puzo / Lo Conte | 9 Aug 1919 | Manhattan, New York, New York, USA | F1 | Puzo Genealogy |
11 | Ricci / Ryan | 5 Apr 1923 | Manhattan, New York, New York, USA | F2 | Ricci Genealogy |
12 | Sinatra / Bertolino | 8 Oct 1911 | Manhattan, New York, New York, USA | F8 | Sinatra Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.