Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1916 | Asbury Park, Monmouth, New Jersey, USA | I21 | DeVito Genealogy |
2 | ![]() | Abt. 1910 | Asbury Park, Monmouth, New Jersey, USA | I20 | DeVito Genealogy |
3 | ![]() | 30 May 1904 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
4 | ![]() | Abt. 1903 | Asbury Park, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
5 | ![]() | Abt. 1907 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I21 | DeVito Genealogy |
2 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I20 | DeVito Genealogy |
3 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
4 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
5 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
6 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
7 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
8 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
9 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
10 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
11 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
12 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
13 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I17 | DeVito Genealogy |
14 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I17 | DeVito Genealogy |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1941 | Asbury Park, Monmouth, New Jersey, USA | I3 | DeVito Genealogy |
2 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I21 | DeVito Genealogy |
3 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I20 | DeVito Genealogy |
4 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
5 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
6 | ![]() | 25 Dec 1941 | Asbury Park, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
7 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
8 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
9 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
10 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
11 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
12 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
13 | ![]() | 17 Apr 1930 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
14 | ![]() | 25 Dec 1941 | Asbury Park, Monmouth, New Jersey, USA | I19 | DeVito Genealogy |
15 | ![]() | 29 Apr 1910 | Asbury Park, Monmouth, New Jersey, USA | I17 | DeVito Genealogy |
16 | ![]() | 14 Jan 1920 | Asbury Park, Monmouth, New Jersey, USA | I17 | DeVito Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.