Family History Research in Italy
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Mar 1928 | Brooklyn, Kings, New York, USA | I12 | DeVito Genealogy |
2 | ![]() | 1912 | Brooklyn, Kings, New York, USA | I55 | DeVito Genealogy |
3 | ![]() | 25 Mar 1906 | Brooklyn, Kings, New York, USA | I54 | DeVito Genealogy |
4 | ![]() | 20 Jul 1897 | Brooklyn, Kings, New York, USA | I51 | DeVito Genealogy |
5 | ![]() | 11 Oct 1893 | Brooklyn, Kings, New York, USA | I50 | DeVito Genealogy |
6 | ![]() | 29 Jul 1899 | Brooklyn, Kings, New York, USA | I52 | DeVito Genealogy |
7 | ![]() | 1 Jan 1895 | Brooklyn, Kings, New York, USA | I57 | DeVito Genealogy |
8 | ![]() | 19 Jan 1911 | Brooklyn, Kings, New York, USA | I53 | DeVito Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1945 | Brooklyn, Kings, New York, USA | I61 | DeVito Genealogy |
2 | ![]() | 12 Jun 1924 | Brooklyn, Kings, New York, USA | I54 | DeVito Genealogy |
3 | ![]() | 11 Jul 1947 | Brooklyn, Kings, New York, USA | I50 | DeVito Genealogy |
4 | ![]() | Aug 1972 | Brooklyn, Kings, New York, USA | I52 | DeVito Genealogy |
5 | ![]() | 20 Jun 1960 | Brooklyn, Kings, New York, USA | I64 | DeVito Genealogy |
6 | ![]() | 29 Jun 1944 | Brooklyn, Kings, New York, USA | I56 | DeVito Genealogy |
7 | ![]() | 18 Dec 2002 | Brooklyn, Kings, New York, USA | I53 | DeVito Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.