Family History Research in Italy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1095 | Carignano, Torino, Piemonte, Italy | I13959 | Savoia Genealogy |
2 | ![]() | Abt. 1095 | Carignano, Torino, Piemonte, Italy | I28311 | Savoia Genealogy |
3 | ![]() | 28 Mar 1468 | Carignano, Torino, Piemonte, Italy | I313 | Savoia Genealogy |
4 | ![]() | 28 Mar 1468 | Carignano, Torino, Piemonte, Italy | I14665 | Savoia Genealogy |
5 | ![]() | Abt. 1065 | Carignano, Torino, Piemonte, Italy | I13965 | Savoia Genealogy |
6 | ![]() | Abt. 1065 | Carignano, Torino, Piemonte, Italy | I28317 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.