Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Oct 1841 | Njeguši, Montenegro | I449 | Savoia Genealogy |
2 | ![]() | 7 Oct 1841 | Njeguši, Montenegro | I14801 | Savoia Genealogy |
3 | ![]() | 25 May 1826 | Njeguši, Montenegro | I1 | Savoia Genealogy |
4 | ![]() | 19 Aug 1820 | Njeguši, Montenegro | I725 | Savoia Genealogy |
5 | ![]() | 1748 | Njeguši, Montenegro | I833 | Savoia Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Petrović-Njegoš / Kvekić | 12 Jan 1855 | Njeguši, Montenegro | F287 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.