Family History Research in Italy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Dec 1641 | Paris, Paris, Île-de-France, France | I817 | Savoia Genealogy |
2 | ![]() | 4 Mar 1926 | Paris, Paris, Île-de-France, France | I566 | Savoia Genealogy |
3 | ![]() | 4 Mar 1926 | Paris, Paris, Île-de-France, France | I14918 | Savoia Genealogy |
4 | ![]() | 9 Aug 1847 | Paris, Paris, Île-de-France, France | I510 | Savoia Genealogy |
5 | ![]() | 9 Aug 1847 | Paris, Paris, Île-de-France, France | I14862 | Savoia Genealogy |
6 | ![]() | Dec 1600 | Paris, Paris, Île-de-France, France | I811 | Savoia Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jun 1718 | Paris, Paris, Île-de-France, France | I817 | Savoia Genealogy |
2 | ![]() | 6 Nov 1793 | Paris, Paris, Île-de-France, France | I841 | Savoia Genealogy |
3 | ![]() | 1647 | Paris, Paris, Île-de-France, France | I851 | Savoia Genealogy |
4 | ![]() | 10 Mar 1991 | Paris, Paris, Île-de-France, France | I453 | Savoia Genealogy |
5 | ![]() | 10 Mar 1991 | Paris, Paris, Île-de-France, France | I14805 | Savoia Genealogy |
6 | ![]() | 08 Apr 1257 | Paris, Paris, Île-de-France, France | I13417 | Savoia Genealogy |
7 | ![]() | 08 Apr 1257 | Paris, Paris, Île-de-France, France | I27769 | Savoia Genealogy |
8 | ![]() | 10 Mar 1960 | Paris, Paris, Île-de-France, France | I579 | Savoia Genealogy |
9 | ![]() | 10 Mar 1960 | Paris, Paris, Île-de-France, France | I14931 | Savoia Genealogy |
10 | ![]() | 5 Apr 1745 | Paris, Paris, Île-de-France, France | I371 | Savoia Genealogy |
11 | ![]() | 5 Apr 1745 | Paris, Paris, Île-de-France, France | I14723 | Savoia Genealogy |
12 | ![]() | 16 Aug 1800 | Paris, Paris, Île-de-France, France | I386 | Savoia Genealogy |
13 | ![]() | 16 Aug 1800 | Paris, Paris, Île-de-France, France | I14738 | Savoia Genealogy |
14 | ![]() | 8 Jul 1766 | Paris, Paris, Île-de-France, France | I369 | Savoia Genealogy |
15 | ![]() | 8 Jul 1766 | Paris, Paris, Île-de-France, France | I14721 | Savoia Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Paris, Paris, Île-de-France, France | I553 | Savoia Genealogy | |
2 | ![]() | Paris, Paris, Île-de-France, France | I14905 | Savoia Genealogy | |
3 | ![]() | Paris, Paris, Île-de-France, France | I449 | Savoia Genealogy | |
4 | ![]() | Paris, Paris, Île-de-France, France | I14801 | Savoia Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Paris, Paris, Île-de-France, France | I553 | Savoia Genealogy | |
2 | ![]() | Paris, Paris, Île-de-France, France | I14905 | Savoia Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Lencastre | 1303 | Paris, Paris, Île-de-France, France | F5546 | Savoia Genealogy |
2 | Burgundy / Germany | 969 | Paris, Paris, Île-de-France, France | F5301 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.