Family History Research in Italy
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Feb 1435 | Thonon, Haute-Savoie, Rhône-Alpes, France | I258 | Savoia Genealogy |
2 | ![]() | 1 Feb 1435 | Thonon, Haute-Savoie, Rhône-Alpes, France | I14610 | Savoia Genealogy |
3 | ![]() | 5 Feb 1438 | Thonon, Haute-Savoie, Rhône-Alpes, France | I263 | Savoia Genealogy |
4 | ![]() | 5 Feb 1438 | Thonon, Haute-Savoie, Rhône-Alpes, France | I14615 | Savoia Genealogy |
5 | ![]() | 5 Jun 1436 | Thonon, Haute-Savoie, Rhône-Alpes, France | I259 | Savoia Genealogy |
6 | ![]() | 5 Jun 1436 | Thonon, Haute-Savoie, Rhône-Alpes, France | I14611 | Savoia Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1391 | Thonon, Haute-Savoie, Rhône-Alpes, France | I237 | Savoia Genealogy |
2 | ![]() | 1 Nov 1391 | Thonon, Haute-Savoie, Rhône-Alpes, France | I14589 | Savoia Genealogy |
3 | ![]() | 1 Dec 1437 | Thonon, Haute-Savoie, Rhône-Alpes, France | I260 | Savoia Genealogy |
4 | ![]() | 1 Dec 1437 | Thonon, Haute-Savoie, Rhône-Alpes, France | I14612 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.