Family History Research in Italy
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1859 | Vienna, Vienna, Austria | I504 | Savoia Genealogy |
2 | ![]() | 27 Jun 1861 | Vienna, Vienna, Austria | I505 | Savoia Genealogy |
3 | ![]() | 17 Jan 1859 | Vienna, Vienna, Austria | I503 | Savoia Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Nov 1891 | Vienna, Vienna, Austria | I499 | Savoia Genealogy |
2 | ![]() | 19 Dec 1891 | Vienna, Vienna, Austria | I496 | Savoia Genealogy |
3 | ![]() | October, 18, 1865 | Vienna, Vienna, Austria | I497 | Savoia Genealogy |
4 | ![]() | 30 Nov 1891 | Vienna, Vienna, Austria | I500 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.