Family History Research in Italy
Matches 1 to 9 of 9 for First Name equals ANGELO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I12 | Medici Genealogy | ||
2 | ![]() | I41 | Modigliani Genealogy | ||
3 | ![]() | I35 | Sforza Genealogy | ||
4 | ![]() | I9 | b. Abt. 1870 | Gandolfini Genealogy | |
5 | ![]() | I4 | b. 10 Dec 1910 | Manhattan, New York, New York, USA ![]() | Leno Genealogy |
6 | ![]() | I29 | b. 1808 | Rome, Roma, Lazio, Italy ![]() | Modigliani Genealogy |
7 | ![]() | I7 | Armani Genealogy | ||
8 | ![]() | I4 | b. 14 Aug 1916 | Raritan, Somerset, New Jersey, USA ![]() | Pesci Genealogy |
9 | ![]() | I23 | b. 9 Nov 1809 | Lungro, Cosenza, Calabria, Italy ![]() | Tucci Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.