Family History Research in Italy
Matches 1 to 12 of 12 for First Name starts with AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10 | Di Savoia Genealogy | ||
2 | ![]() | I27 | Benetton Genealogy | ||
3 | ![]() | I18 | b. | Florence, Firenze, Toscana, Italy ![]() | Buonarroti Genealogy |
4 | ![]() | I14104 | Di Savoia Genealogy | ||
5 | ![]() | I13921 | b. Abt 1060 | Di Savoia Genealogy | |
6 | ![]() | I14062 | Di Savoia Genealogy | ||
7 | ![]() | I222 | Sforza Genealogy | ||
8 | ![]() | I14054 | Di Savoia Genealogy | ||
9 | ![]() | I13904 | b. Abt 1180 | Saluzzo, Cuneo, Piemonte, Italy ![]() | Di Savoia Genealogy |
10 | ![]() | I13375 | b. 1245 | Saluzzo, Cuneo, Piemonte, Italy ![]() | Di Savoia Genealogy |
11 | ![]() | I39 | Di Savoia Genealogy | ||
12 | ![]() | I48 | b. 1125 | Di Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.