Family History Research in Italy
Name | João da Bemposta [1] | |
Birth | 1725 [1] | |
Gender | Male | |
Military | Captain General of the Portuguese Navy [1] | |
Title | Chief Steward of the Royal Household [1] | |
Death | 1780 [1] | |
Person ID | I705 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | Francisco of Portugal, Duke of Beja , b. 25 May 1691, Ribeira Palace, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Mariana Silveira | |
Family ID | F268 | Group Sheet | Family Chart |
Family | Maria Margarida de Lorena, 2nd Duchess of Abrantes | |
Family ID | F269 | Group Sheet | Family Chart |
Last Modified | 21 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.