Family History Research in Italy
Matches 1 to 12 of 12 for Tree equals Gandolfini Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8 | Gandolfini Genealogy | ||
2 | ![]() | I11 | Gandolfini Genealogy | ||
3 | ![]() | I10 | Gandolfini Genealogy | ||
4 | ![]() | I9 | b. Abt. 1870 | Gandolfini Genealogy | |
5 | ![]() | I12 | Gandolfini Genealogy | ||
6 | ![]() | I7 | b. 19 Jun 1895 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy ![]() | Gandolfini Genealogy |
7 | ![]() | I1 | b. 18 Sep 1961 | Westwood, Bergen, New Jersey, USA ![]() | Gandolfini Genealogy |
8 | ![]() | I6 | b. 21 Nov 1920 | Borgo Val di Taro, Parma, Emilia-Romagna, Italy ![]() | Gandolfini Genealogy |
9 | ![]() | I3 | b. 10 May 1999 | Manhattan, New York, New York, USA ![]() | Gandolfini Genealogy |
10 | ![]() | I4 | Gandolfini Genealogy | ||
11 | ![]() | I5 | Gandolfini Genealogy | ||
12 | ![]() | I2 | Gandolfini Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.