Family History Research in Italy
Matches 1 to 32 of 32 for Tree equals Langella Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | b. 6 Feb 1915 | Langella Genealogy | |
2 | ![]() | I9 | Langella Genealogy | ||
3 | ![]() | I23 | b. 1871 | Langella Genealogy | |
4 | ![]() | I17 | b. Abt. 1822 | San Marzano sul Sarno, Salerno, Campania, Italy ![]() | Langella Genealogy |
5 | ![]() | I11 | b. 9 Apr 1883 | Langella Genealogy | |
6 | ![]() | I5 | b. 24 May 1886 | San Marzano sul Sarno, Salerno, Campania, Italy ![]() | Langella Genealogy |
7 | ![]() | I4 | b. Abt. 1935 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
8 | ![]() | I18 | b. 10 Aug 1849 | San Marzano sul Sarno, Salerno, Campania, Italy ![]() | Langella Genealogy |
9 | ![]() | I14 | b. 3 Aug 1858 | San Marzano sul Sarno, Salerno, Campania, Italy ![]() | Langella Genealogy |
10 | ![]() | I31 | Langella Genealogy | ||
11 | ![]() | I1 | b. 1 Jan 1938 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
12 | ![]() | I2 | b. 12 Feb 1913 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
13 | ![]() | I16 | b. Abt. 1817 | San Marzano sul Sarno, Salerno, Campania, Italy ![]() | Langella Genealogy |
14 | ![]() | I13 | b. Abt. 1915 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
15 | ![]() | I20 | b. Abt. 1777 | Langella Genealogy | |
16 | ![]() | I8 | b. 1939 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
17 | ![]() | I32 | Langella Genealogy | ||
18 | ![]() | I7 | b. 5 Nov 1916 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
19 | ![]() | I12 | b. 8 Aug 1923 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
20 | ![]() | I27 | b. Abt. 1909 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
21 | ![]() | I26 | b. Abt. 1907 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
22 | ![]() | I24 | b. 3 Apr 1903 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
23 | ![]() | I28 | b. Abt. 1911 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
24 | ![]() | I29 | b. Abt. 1915 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
25 | ![]() | I25 | b. Abt. 1906 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
26 | ![]() | I6 | b. 22 Apr 1896 | Palermo, Palermo, Sicily, Italy ![]() | Langella Genealogy |
27 | ![]() | I22 | b. 1869 | Langella Genealogy | |
28 | ![]() | I10 | Langella Genealogy | ||
29 | ![]() | I19 | b. 26 Aug 1845 | Torre Del Greco, Naples, Napoli, Italy ![]() | Langella Genealogy |
30 | ![]() | I21 | b. Abt. 1779 | Langella Genealogy | |
31 | ![]() | I15 | b. 23 Mar 1860 | Langella Genealogy | |
32 | ![]() | I30 | Langella Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.