Family History Research in Italy
Matches 1 to 12 of 12 for Tree equals Fendi Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17 | b. 1869 | Fendi Genealogy | |
2 | ![]() | I2 | b. 1897 | Fendi Genealogy | |
3 | ![]() | I7 | Fendi Genealogy | ||
4 | ![]() | I4 | Fendi Genealogy | ||
5 | ![]() | I6 | Fendi Genealogy | ||
6 | ![]() | I1 | b. 1925 | Fendi Genealogy | |
7 | ![]() | I5 | Fendi Genealogy | ||
8 | ![]() | I3 | Fendi Genealogy | ||
9 | ![]() | I12 | b. 1846 | Turin, Torino, Piemonte, Italy ![]() | Fendi Genealogy |
10 | ![]() | I13 | Fendi Genealogy | ||
11 | ![]() | I14 | Fendi Genealogy | ||
12 | ![]() | I11 | Fendi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.