Family History Research in Italy
Matches 1 to 8 of 8 for Tree equals Pelosi Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1 | b. 26 Mar 1940 | Baltimore, Maryland, USA ![]() | Pelosi Genealogy |
2 | ![]() | I5 | Pelosi Genealogy | ||
3 | ![]() | I4 | b. 1 Aug 1903 | Baltimore, Maryland, USA ![]() | Pelosi Genealogy |
4 | ![]() | I7 | b. | Montenerodomo, Chieti, Abruzzo, Italy ![]() | Pelosi Genealogy |
5 | ![]() | I8 | Pelosi Genealogy | ||
6 | ![]() | I2 | Pelosi Genealogy | ||
7 | ![]() | I3 | b. | Fornelli, Isernia, Molise, Italy ![]() | Pelosi Genealogy |
8 | ![]() | I6 | b. 15 Apr 1940 | San Francisco, San Francisco, California, USA ![]() | Pelosi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.