Family History Research in Italy
Matches 1 to 9 of 9 for Tree equals Fellini Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 1896 | Fellini Genealogy | |
2 | ![]() | I1 | b. 20 Jan 1920 | Rimini, Rimini, Emilia-Romagna, Italy ![]() | Fellini Genealogy |
3 | ![]() | I3 | b. 1894 | Gambettola, Forlì, Emilia-Romagna, Italy ![]() | Fellini Genealogy |
4 | ![]() | I6 | b. 7 Oct 1929 | Rimini, Rimini, Emilia-Romagna, Italy ![]() | Fellini Genealogy |
5 | ![]() | I7 | b. 22 Mar 1945 | Rome, Roma, Lazio, Italy ![]() | Fellini Genealogy |
6 | ![]() | I5 | b. 21 Feb 1921 | Rimini, Rimini, Emilia-Romagna, Italy ![]() | Fellini Genealogy |
7 | ![]() | I8 | b. 31 Aug 1945 | Detroit, Wayne, Michigan, USA ![]() | Fellini Genealogy |
8 | ![]() | I2 | b. 22 Feb 1921 | San Giorgio di Piano, Bologna, Emilia-Romagna, Italy ![]() | Fellini Genealogy |
9 | ![]() | I9 | b. 6 Apr 1944 | Fellini Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.