Family History Research in Italy
Matches 1 to 14 of 14 for Tree equals Garibaldi Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | b. 18 May 1846 | Antignano, Asti, Piemonte, Italy ![]() | Garibaldi Genealogy |
2 | ![]() | I10 | b. 24 Feb 1846 | Montevideo, Montevideo, Uruguay ![]() | Garibaldi Genealogy |
3 | ![]() | I8 | b. 1843 | Montevideo, Montevideo, Uruguay ![]() | Garibaldi Genealogy |
4 | ![]() | I9 | b. 22 Mar 1845 | Montevideo, Montevideo, Uruguay ![]() | Garibaldi Genealogy |
5 | ![]() | I14 | b. 9 Jan 1741 | Garibaldi Genealogy | |
6 | ![]() | I3 | b. 16 Feb 1867 | Caprera, Olbia-Tempio, Sardinia, Italy ![]() | Garibaldi Genealogy |
7 | ![]() | I13 | b. 9 Jun 1766 | Garibaldi Genealogy | |
8 | ![]() | I7 | b. 16 Sep 1840 | São Simão, Mostardas, Rio Grande do Sul, Brazil ![]() | Garibaldi Genealogy |
9 | ![]() | I1 | b. 4 Jul 1807 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() | Garibaldi Genealogy |
10 | ![]() | I5 | b. circa April 23, 1873 | Caprera, Olbia-Tempio, Sardinia, Italy ![]() | Garibaldi Genealogy |
11 | ![]() | I4 | b. 10 Jul 1869 | Caprera, Olbia-Tempio, Sardinia, Italy ![]() | Garibaldi Genealogy |
12 | ![]() | I11 | b. 17 Mar 1841 | Fino Mornasco, Como, Lombardia, Italy ![]() | Garibaldi Genealogy |
13 | ![]() | I12 | b. Abt 1842 | Garibaldi Genealogy | |
14 | ![]() | I6 | b. 30 Aug 1821 | Laguna, Santa Catarina, Brazil ![]() | Garibaldi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.