Family History Research in Italy
Matches 1 to 8 of 8 for Tree equals De Sica Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8 | b. 1951 | De Sica Genealogy | |
2 | ![]() | I6 | b. 10 Feb 1938 | De Sica Genealogy | |
3 | ![]() | I7 | b. 1949 | De Sica Genealogy | |
4 | ![]() | I4 | b. | Giffoni Valle Piana, Salerno, Campania, Italy ![]() | De Sica Genealogy |
5 | ![]() | I1 | b. 7 Jul 1901 | Sora, Frosinone, Lazio, Italy ![]() | De Sica Genealogy |
6 | ![]() | I5 | b. | Naples, Napoli, Campania, Italy ![]() | De Sica Genealogy |
7 | ![]() | I3 | b. 6 Mar 1918 | De Sica Genealogy | |
8 | ![]() | I2 | b. 10 Mar 1895 | Genoa, Genova, Liguria, Italy ![]() | De Sica Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.