Family History Research in Italy
Matches 1 to 11 of 11 for Tree equals Morricone Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5 | Morricone Genealogy | ||
2 | ![]() | I6 | Morricone Genealogy | ||
3 | ![]() | I1 | b. 10 Nov 1928 | Rome, Roma, Lazio, Italy ![]() | Morricone Genealogy |
4 | ![]() | I8 | Morricone Genealogy | ||
5 | ![]() | I10 | b. 23 Jul 1874 | Arpino, Frosinone, Lazio, Italy ![]() | Morricone Genealogy |
6 | ![]() | I7 | Morricone Genealogy | ||
7 | ![]() | I4 | b. 3 Jan 1903 | Rome, Roma, Lazio, Italy ![]() | Morricone Genealogy |
8 | ![]() | I11 | b. 6 Jun 1874 | Arpino, Frosinone, Lazio, Italy ![]() | Morricone Genealogy |
9 | ![]() | I9 | Morricone Genealogy | ||
10 | ![]() | I3 | b. 25 Aug 1905 | Rome, Roma, Lazio, Italy ![]() | Morricone Genealogy |
11 | ![]() | I2 | Morricone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.