Family History Research in Italy
Matches 1 to 9 of 9 for Tree equals Romeo Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | Romeo Genealogy | ||
2 | ![]() | I6 | Romeo Genealogy | ||
3 | ![]() | I7 | Romeo Genealogy | ||
4 | ![]() | I9 | Romeo Genealogy | ||
5 | ![]() | I3 | Romeo Genealogy | ||
6 | ![]() | I5 | Romeo Genealogy | ||
7 | ![]() | I1 | b. 28 Apr 1876 | Sant'Antimo, Naples, Campania, Italy ![]() | Romeo Genealogy |
8 | ![]() | I8 | Romeo Genealogy | ||
9 | ![]() | I2 | b. | Portugal ![]() | Romeo Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.