Family History Research in Italy
Matches 1 to 13 of 13 for Tree equals Tintoretto Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1 | b. 1518 | Venice, Venezia, Veneto, Italy ![]() | Tintoretto Genealogy |
2 | ![]() | I13 | Tintoretto Genealogy | ||
3 | ![]() | I3 | Tintoretto Genealogy | ||
4 | ![]() | I2 | Tintoretto Genealogy | ||
5 | ![]() | I12 | b. Abt. 1560 | Venice, Venezia, Veneto, Italy ![]() | Tintoretto Genealogy |
6 | ![]() | I5 | Tintoretto Genealogy | ||
7 | ![]() | I8 | Tintoretto Genealogy | ||
8 | ![]() | I11 | Tintoretto Genealogy | ||
9 | ![]() | I9 | Tintoretto Genealogy | ||
10 | ![]() | I6 | Tintoretto Genealogy | ||
11 | ![]() | I10 | Tintoretto Genealogy | ||
12 | ![]() | I7 | Tintoretto Genealogy | ||
13 | ![]() | I4 | Tintoretto Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.