Family History Research in Italy
Matches 1 to 8 of 8 for Tree equals Marshall Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | Marshall Genealogy | ||
2 | ![]() | I5 | b. 29 Mar 1906 | Bronx, Bronx, New York, USA ![]() | Marshall Genealogy |
3 | ![]() | I6 | b. 13 Nov 1934 | Manhattan, New York, New York, USA ![]() | Marshall Genealogy |
4 | ![]() | I1 | b. 15 Oct 1943 | Manhattan, New York, New York, USA ![]() | Marshall Genealogy |
5 | ![]() | I7 | b. 2 Jan 1938 | Manhattan, New York, New York, USA ![]() | Marshall Genealogy |
6 | ![]() | I3 | Marshall Genealogy | ||
7 | ![]() | I4 | Marshall Genealogy | ||
8 | ![]() | I8 | b. 1908 | Marshall Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.