Family History Research in Italy
Matches 1 to 10 of 10 for Tree equals Sorvino Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | Sorvino Genealogy | ||
2 | ![]() | I2 | Sorvino Genealogy | ||
3 | ![]() | I8 | Sorvino Genealogy | ||
4 | ![]() | I3 | Sorvino Genealogy | ||
5 | ![]() | I9 | b. 1906 | Sorvino Genealogy | |
6 | ![]() | I6 | Sorvino Genealogy | ||
7 | ![]() | I10 | Sorvino Genealogy | ||
8 | ![]() | I5 | Sorvino Genealogy | ||
9 | ![]() | I1 | b. 28 Sep 1967 | Manhattan, New York, New York, USA ![]() | Sorvino Genealogy |
10 | ![]() | I4 | b. 13 Apr 1939 | Manhattan, New York, New York, USA ![]() | Sorvino Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.