Family History Research in Italy
Matches 1 to 14 of 14 for Last Name equals Tomei
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | Tomei Genealogy | ||
2 | ![]() | I8 | Tomei Genealogy | ||
3 | ![]() | I9 | Tomei Genealogy | ||
4 | ![]() | I7 | Tomei Genealogy | ||
5 | ![]() | I15 | b. 26 Jul 1899 | Tomei Genealogy | |
6 | ![]() | I2 | Tomei Genealogy | ||
7 | ![]() | I16 | b. 8 Oct 1897 | Tomei Genealogy | |
8 | ![]() | I12 | b. 1908 | Brooklyn, Kings, New York, USA ![]() | Tomei Genealogy |
9 | ![]() | I10 | b. 8 Apr 1869 | Lucca, Lucca, Tuscany, Italy ![]() | Tomei Genealogy |
10 | ![]() | I1 | b. 4 Dec 1964 | Manhattan, New York, New York, USA ![]() | Tomei Genealogy |
11 | ![]() | I14 | b. 20 Nov 1901 | Brooklyn, Kings, New York, USA ![]() | Tomei Genealogy |
12 | ![]() | I17 | Tomei Genealogy | ||
13 | ![]() | I5 | b. 10 Nov 1910 | Tomei Genealogy | |
14 | ![]() | I13 | b. 1906 | Brooklyn, Kings, New York, USA ![]() | Tomei Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.